Place of Origin:
China
Brand Name:
Yunyi
Certification:
CE RoHS
Model Number:
W600
Contact Us
High Performance Portable Dry Block Temperature Calibrator For Temperature Calibration Equipment
High Performance Portable Dry Block Temperature Calibrator For Temperature Calibration Equipmentadopts a high stability temperature controller, the heat block adopts a better thermal conductivity alloy material. Portable dry block Temperature calibrator is technically synchronous with the advanced technology at home and abroad, in the depth of the insert, the level of temperature field, the vertical temperature field and other technical aspects, it is leading level.
Dry Body High Quality Portable Temperature Calibration Instruments | |||
Model No. | W150 | W600 | W1000 |
Temperature Range | -20℃ ~ 150℃ | 50℃ ~ 650℃ | 300℃ ~ 1000℃ |
Heat Source | Semiconductor refrigeration | electro-thermal | electro-thermal |
Accuracy | 0.2% | 0.2% | 0.2% |
Stability | ±0.04℃ | ±0.1℃ | ±0.1℃ |
Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Horizontal Temperature Field | ≤±0.25℃ | ≤±0.1℃ | ≤±0.3℃ |
Vertical Temperature Field | From the bottom of the well 30mm≤0.5℃ | From the bottom of the well30mm≤0.5℃ | From the bottom of the well30mm≤±0.5℃ |
Well Depth | 150mm | 200mm | 200mm |
Wellhead Size | 40mm | 40mm | 40mm |
Hole Size | φ9×6 | φ9×4 | φ9×6 |
Box Size | 390x185x320mm | 330x165x320mm | 378x182x320mm |
Power | 400W | 400W | 500W |
Power Supply | 220V ~ 50Hz | 220V ~ 50Hz | 220V ~ 50Hz |
Weight | 10KGS | 10KGS | 10KGS |
Notes: W150 power at each temperature point OPH value setting table
Temperature | OPH |
-20℃~0 | 100 |
50℃ | 20 |
100℃ | 60 |
>100℃ | 100 |
Notes: W600 temperature at each point of the OUPH value
Set the temperature point | Heating power (OUPH) |
50℃ | 2 |
100℃ | 2 |
Send your inquiry directly to us