Place of Origin:
China
Brand Name:
Yunyi
Model Number:
LWGY
Contact Us
Liquid Turbine Hydraulic Oil Water Fuel Digital Flow Meter 2"
Description Liquid Turbine Hydraulic Oil Water Fuel Digital Flow Meter 2"
Parameter Liquid Turbine Hydraulic Oil Water Fuel Digital Flow Meter 2"
Model | LWGY-N | LWGY-A | LWGY-N Explosion type | LWGY-A Explosion type | LWGY-B | LWGY- C |
Signal output | pulse | 4-20mA | pulse | 4-20mA | without | 4-20mA/pulse |
Power supply | +24VDC±15% | +24VDC±15% | 24VDC±15% | 24VDC±15% | lithium battery | 24VDC±15% |
Accuracy | 1.0~0.5 | 1.0~0.5 | 1.0~0.5 | |||
Measuring range | Standard | Standard | Standard or extended | |||
Monitor | without | without | within | |||
Communication Interface | without | without | RS485 | |||
Material | stainless steel | stainless steel | stainless steel | |||
Explosion | without | ExdIIBT6 or ExiaIICT4 | ExdIIBT6 or ExiaIICT4 | |||
Protection class | IP60 | IP65 | IP65 | |||
Power consumption | <1W | <1W | <1W | |||
Instrument pass through | DN4~DN250 | DN4~DN250 | DN4~DN250 | |||
Medium temperature | -20℃~120℃ | -20℃~120℃ | -20℃~120℃ | |||
Ambient temperature | -30℃~60℃ | -30℃~60℃ | -30℃~60℃ |
Table 1 (reference value)
Instrument Path | Standard range (m3/h) |
Extended range (m3/h) |
Installation method | Conventional pressure (MPa) |
Special pressure rating (MPa) |
DN 4 | 0.04~0.25 | 0.04~0.4 | Thread (flange) | 6.3 | 12,16,25 |
DN 6 | 0.1~0.6 | 0.06~0.6 | Thread (flange) | 6.3 | 12,16,25 |
DN 10 | 0.2~1.2 | 0.15~1.5 | Thread (flange) | 6.3 | 12,16,25 |
DN 15 | 0.6~6 | 0.4~8 | Thread (flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN 20 | 0.8~8 | 0.45~9 | Thread (flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN 25 | 1~10 | 0.5~10 | Thread (flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN 32 | 1.5~15 | 0.8~15 | Flange (thread) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN 40 | 2~20 | 1~20 | Flange (thread) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25 |
DN 50 | 4~40 | 2~40 | Flange (thread) | 2.5 | 4.0,6.3,12,16,25 |
DN 65 | 7~70 | 4~70 | Flange | 2.5 | 4.0,6.3,12,16,25 |
DN 80 | 10~100 | 5~100 | Flange | 2.5 | 4.0,6.3,12,16,25 |
DN 100 | 20~200 | 10~200 | Flange | 1.6 | 4.0,6.3,12,16,25 |
DN 125 | 25~250 | 13~250 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |
DN 150 | 30~300 | 15~300 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |
DN 200 | 80~800 | 40~800 | Flange | 1.6 | 2.5,4.0,6.3,12,16 |
Send your inquiry directly to us