Place of Origin:
china
Brand Name:
yunyi
Model Number:
MF5700
Contact Us
Portable Argon Co2 digital mass air Gas Flow Meter
Description Portable Argon Co2 digital mass air Gas Flow Meter
MF5700 series portable Tiny digital gas flow meter feature cost effective ultra low power operating on 4 AA batteries. The portable design has excellent exchangeable mechanical adaptors, easy data accessible and user programmable capabilities. The internal data storage can also help for purpose flow application.
Features Portable Argon Co2 digital mass air Gas Flow Meter
Ultra low power by batteries or optional external AC adaptor
Potable design with rotatable meter head and easy exchangeable mechanical adaptors
Customizable flow range with over 30:1 turn-down
Rs485 Modbus protocol ready for networking
User programmable range alarm for safety and other monitoring1control functionality
1nternal data storage for additional data safety
Parameter Portable Argon Co2 digital mass air Gas Flow Meter
Parameter | MF5706 | MF5712 | Unit | |
Flow Range | 0 ~ 10’25 | 0 ~ 200 | SLPM | |
Turn-down ratio | 30:1 | |||
Accuracy | ± (2.0+0.5FS) | % | ||
Repeatability | 0.5 | % | ||
Response Time | ≤2 | sec | ||
Power Supply | 4 AA batteries (LR6) / 6 ~ 15 Vdc (with 220 Vac adaptor) | |||
output | RS 485 (optional) | |||
Display | LCD | |||
Display Units | 1nstant flow rate: SLPM; Flow accumlation: NCM | |||
1nstant Flow Rate Resolution | 0.01 | SLPM | ||
Flow Accumlation Resolution | 0.001 | NCM | ||
Continuous Working time | > 60 days (with batteries) | |||
MaⅩ. Pressure | ≤0.8 | MPa | ||
Working Temperature | -10 ~ +55 | .C | ||
Storage Temperature | -20 ~ +65 | .C | ||
Humidity | < 95%RH (No icing or condensation) | |||
Keyboard | 3 keys | |||
User 1nterface | miniUSB | |||
Calibration | Air @ 20 C,101.325 kPa | |||
DN | 6 12 | mm | ||
Mechanical Connection | NPT 1/4 NPT 1/2 | |||
Weight | 350 | g |
Send your inquiry directly to us