Place of Origin:
China
Brand Name:
Yunyi
Certification:
CE
Model Number:
MF5700
Contact Us
MF5700 Portable Nitrogen Air O2 Laboratory Mass Gas Flow Meter
Description Mass Gas Flow Meter
The gas mass flow meter is a metering device developed according to our own MEMS technology sensor chip with a wide application range, low power consumption, movable design, display, and networked routine. The device is suitable for hospitals for clinical oxygen monitoring and metering (ie medical oxygen meters), food industry nitrogen, industrial and commercial gas flow monitoring.
Features Mass Gas Flow Meter
1. MEMS technology application to achieve small flow test with high precision
2. Low power portable design
3. RS485 communication mode can realize centralized management of network
4. Real-time monitoring of instantaneous flow and calculation of cumulative flow
5. Password management, over-limit alarm
6. Friendly interface, copper tube, suitable for various gas monitoring applications
7. Small size, easy to install
Specification Mass Gas Flow Meter
Project | Model and parameters | |
MF5706 | MF5712 | |
Range | 0~10L/min or 0~25L/min | 0~200L/min |
Display resolution | 0.01 L/min | 0.1 L/min |
Pressure loss | ≤600Pa | ≤2000Pa |
Inner diameter | 6mm | 12mm |
Mechanical interface | NPT1/4’’ | NPT1/2’’ |
weight | 350g (main body is brass) | 350g (main body is aluminum) |
Precision | ±(2.0±0.5)%FS | |
Repeatability | 0.5%FS | |
Power supply | 4 AAA batteries (LR6) or external power adapter | |
output method | RS485 (optional) | |
Display method | LCD | |
Display unit | Instantaneous flow: SLPM (L/min), cumulative flow: NCM (m3) | |
Keyboard | Instrument panel button | |
Main function | Password setting; total setting and clearing; alarm function | |
Maximum working pressure | 0.8MPa | |
Operating temperature | -10~+55°C | |
Standard calibration gas | Air (20 ° C, 101.325 KPa) | |
Protection level | IP40 |
Send your inquiry directly to us