Place of Origin:
China
Brand Name:
YUNYI
Certification:
CE
Model Number:
YD-35
Contact Us
The YD series Smart Water Pressure Sensor is a precision-engineered solution designed for industrial pressure measurement applications. It offers a wide range of electrical and process connection options to meet diverse requirements. Equipped with MEMS micro machining components, this sensor features a fully sealed structure for excellent protection and adaptability to various working conditions. The compact stainless steel case enhances durability and is available with environmental protection ratings up to IP 65.
Pressure range | 0~ -1bar | 1bar | 2bar | 5bar | 10bar | 16bar | 20bar | 25bar | 30bar |
Maximum pressure* | 2bar | 2bar | 4bar | 10bar | 20bar | 32bar | 40bar | 50bar | 60bar |
Burst pressure** | 4bar | 4bar | 8bar | 20bar | 40bar | 64bar | 80bar | 100bar | 120bar |
Pressure range | 40bar | 50bar | 60bar | ||||||
Maximum pressure* | 80bar | 100bar | 120bar | ||||||
Burst pressure** | 160bar | 200bar | 240bar | ||||||
*Pressure applied up to the maximum rating will cause no permanent change in specifications but may lead to zero and span shifts | |||||||||
**Exceeding the burst pressure may result in destruction of the transmitter and possible loss of media |
Materials | Gas or liquid compatible with ceramic |
O-ring | NBR (FKM or EPDM) |
Signal output | 0.5-4.5V / 1-5V / 0-5V , 3-wire; 0-10V, 3-wire; 4-20mA, 2-wire; |
Power supply | 5V with signal output 0.5-4.5V / 1-5V / 0-5V, 12...32V with signal output 0...10V, |
Response time (10 ... 90 %) | ≤2ms |
Isolation voltage | DC 500V |
Accuracy | ≤ 1 % F.S @25℃ (Includes linearity, hysteresis and repeatability.) |
1-year stability | ≤ 0.05 % F.S |
Permissible temperature of | |
Medium | -20...+125℃ |
Ambient | -40...+100℃ |
Storage | -40...+100℃ |
Compensated temperature range | -20...125℃ |
CE - conformity | |
Shock resistance | 1000g according to IEC 60068-2-27 (mechanical shock) |
Vibration resistance | 20g according to IEC 60068-2-6 (vibration under resonance) |
Wiring protection | Protected against reverse polarity, overvoltage and short circuit |
Weight | 70g |
Connection | G1/4 (NPT1/4, G1/4 and others available) |
Features:
Stainless steel case sturdy and durable
Wide temperature range:-40~125℃
Pressure ranges from -1 bar to 60bar
0.5-4.5V ,1-5V ,0-5V ratiometric outputs
Applications:
Armarium, agricultural machinery
Hydraulic and pneumatic control system
Pump, fitness equipment, household appliances
Liquid level measurement
Test equipment
Ordering Information Cost Of 1/4 Smart Water Pressure Sensor Voltage Output 0-10v 12v For Sale
Model | YD35 | |||||||||
Range | K:0~X kPa P: PSI, K: kPa, B: bar, M:MPa, m: mH2O | |||||||||
Accuracy | 1: 1%FS; 2: 0.5%FS; 3: 0.25%FS; | |||||||||
Output | M:mV, V1:0.5-4.5V; V2:0-5V; V3:0-10V; A:4-20mA; S:RS485 S0:others | |||||||||
Power | P1:5VDC, P2:12-32VDC P0: other | |||||||||
Connection | N1: NPT1/8; N2: NPT1/4; NPT1/2; G1:G1/8 ; G2:G1/4; G3:G1/2; M0:other | |||||||||
Wiring | W1:Cable, W2:Horsman W3:Pakard W4:M12 | |||||||||
Temperature | T1: -20~125℃; T0:other | |||||||||
YD35 | 10b | 2 | A | P2 | M1 | W2 | T1 | Factory code |
Send your inquiry directly to us