Place of Origin:
China
Brand Name:
Yunyi
Model Number:
FM108
Contact Us
Low Differential Pressure Transmitter 4-20ma Modbus Output Hvac Application
Features Low Differential Pressure Transmitter 4-20ma Modbus Output Hvac Application
This transmitter can deteet differential pressure or gauge pressure then convert this pressure difference to a proportional analoguc output signal, in order to monitor and control building automation with precise pressure and flow
According to the specific conditions, set the pressure by dial-up switch
Range:0--10Pa/0--10.000Pa Accuracy:1.0%
Selectable pressure unit
LCD backlit digital display or without display Auto zero point when power on
Selectable response time field adjustable from 0.5S-4S Manual zero point push button
Adopt the imported core
Separated mounting blanket for stepped installation
Parameter Intelligent Low Differential Pressure Transmitter 4-20ma Modbus Output Hvac Application
Range |
FM110 -1,000 ~ +1,000Pa Minimum 0 ~+ 100Pa FM112 -10,000 ~+ 10, 000Pa Minimum 0 ~+ 1000Pa |
Accuracy | ±1. 0% |
Pressure unit |
Pa, mm H 2 O, mbar, in WC, mm HG, da Pa, KPa, h Pa |
Output signal |
0~ 5VDC,0~10VDC,4~20mA,RS- 485 Analog signal: current type 2-wire , voltage type 3- wire, current and voltage type 6-wire; Digital signal: RS-485 4-wire |
S u p p l y voltage |
6-wire output: supply voltage is 16~30VAC/VDC, can be collocated with 24VDC adaptor (3.5×1.35mm) Current type 2-wire output: supply voltage is non- polarized① 12~30VDC .(The positive pole and negative pole of voltage can be connected in a contrary way) Voltage type 3-wire output: supply voltage is16~30 VAC/VDC RS-485 4-wire output: supply voltage is12~30VAC/VDC |
Power consumption |
≤1. 5W |
① non-polarized: Theinput power is not divided into positive or negative |
Response Time | 0. 5s, 1s, 2s, 4s | |
Resolution |
FM110 FM112 |
1Pa,0.1mmH2 O,0.01mbar,0.004inWG, 0.007mmHG,0.1daPa,0.001KPa,0.001hPa |
FM116 | 0.1Pa,0.01mmH2 O,0.01mbar,0.01daPa,0.001hPa | |
Zero Calibration | Manual with push button or automatic at starting for zero calibration | |
Media | Air and neutral gases | |
Tolerated Overpressure | 15KPa( FM110 );150KPa( FM112 );4.5KPa( FM116 ) | |
Operating Temperature | - 10~+ 60℃ | |
Storage Temperature | - 10~+ 70℃ |
Model Unit | Pa | mmH2 O | mbar | inWG | mmHG | daPa | KPa | hPa | |
4 |
FM116 | 10. 0 | 1. 00 | 0. 100 | / | / | 1. 00 | / | 0. 100 |
3 | FM110 | 100 | 10. 0 | 1. 00 | 0. 40 | 0. 75 | 10. 0 | 0. 100 | 1. 00 |
2 | |||||||||
1 | |||||||||
FM112 | 1,000 | 100. 0 | 10. 00 | 4. 00 | 7. 50 | 100 | 1. 000 | 10. 00 | |
4 |
FM116 | 25. 0 | 2. 50 | 0. 250 | / | / | 2. 50 | / | 0. 250 |
FM110 | 250 | 25. 0 | 2. 50 | 1. 00 | 1. 87 | 25. 0 | 0. 250 | 2. 50 | |
3 | |||||||||
2 | |||||||||
1 | |||||||||
FM112 | 2,500 | 250.0 | 25. 00 | 10. 00 | 18. 75 | 250. 0 | 2.500 | 25. 00 | |
4 |
FM116 | 50. 0 | 5. 00 | 0. 500 | / | / | 5. 00 | / | 0. 500 |
FM110 | 500 | 50. 0 | 5. 00 | 2. 00 | 3. 750 | 50. 0 | 0. 500 | 5.00 | |
3 | |||||||||
2 | |||||||||
1 | |||||||||
FM112 | 5, 000 | 500. 0 | 50. 00 | 20. 00 | 37. 50 | 500. 0 | 5. 000 | 50. 00 | |
4 |
FM116 | 75. 0 | 7. 50 | 0. 750 | / | / | 7. 50 | / | 0. 750 |
FM110 | 750 | 75. 0 | 7. 50 | 3. 00 | 5. 62 | 75. 0 | 0. 750 | 7. 50 | |
3 | |||||||||
2 | |||||||||
1 | |||||||||
FM112 | 7, 500 | 750. 0 | 75. 00 | 30. 00 | 56. 20 | 750. 0 | 7. 500 | 75. 00 | |
4 |
FM116 | 100. 0 | 10. 00 | 1. 000 | / | / | 10. 00 | / | 1. 000 |
FM110 | 1,000 | 100. 0 | 10. 0 | 4. 00 | 7. 50 | 100. 0 | 1. 000 | 10. 00 | |
3 | |||||||||
2 | |||||||||
1 | |||||||||
FM112 | 10, 000 | 1, 000. 0 | 100. 00 | 40. 00 | 75. 00 | 1,000.0 | 10. 000 | 100. 00 |
Send your inquiry directly to us