Place of Origin:
China
Brand Name:
Yunyi
Certification:
CE
Model Number:
YD-314
Contact Us
Inline 0 ~ 200khz High Frequency Pressure Probe Transmitter
Description Inline 0 ~ 200khz High Frequency Pressure Probe Transmitter
YD314 series miniature, extra-type high-frequency dynamic pressure sensor transmitter is a miniature probe designed to meet the needs of users to measure the pressure in-situ without changing the measured flow field or due to the limitation of the placement position, and to reproduce the changing law of the pulsating flow field. Type, thin and special pressure sensor, this product itself has high response frequency response, wide operating temperature range, excellent dynamic and static characteristics, adopts split design, and outputs standard analog signal. Widely used in aerodynamic research, aircraft and engine tests, wind tunnel tests, fluid mechanics and hydraulic experiments, hydraulic turbines and underwater weapons tests, biomedical applications, chemical explosion or nuclear explosion
Shock waves and many other disciplines.
Features Inline 0 ~ 200khz High Frequency Pressure Probe Transmitter
1. Small size, high frequency response
2. Good long-term stability
3. Wide range
4. Can be customized according to customer's special design
Parameter Inline 0 ~ 200khz High Frequency Pressure Probe Transmitter
Range | -100kpa……-1kpa~0kPa…2kPa…10kPa……60Mpa | ||
Over pressure | ≤1.5 times the full scale pressure or 110MPa (whichever is the smallest) | ||
pressure type | Gauge pressure, absolute pressure, negative pressure | ||
Accuracy | ±0.1%FS ±0.25%FS ±0.5%FS | ||
Measuring medium | Gases, liquids and other fluids | ||
long term stability | ≤±0.2%FS/year (max) | ||
Zero temperature error | ≤±0.03%FS/℃ (≤100kPa); ≤±0.02%FS/℃ (> 100kPa) | ||
full-scale temperature error | ≤±0.03%FS/℃ (≤100kPa); ≤±0.02%FS/℃ (> 100kPa) | ||
Compensated temperature | -10℃~60℃ | room temperature+150℃ | room temperature+200℃ |
Operating temperature | -40℃~80℃ | -10℃~200℃ | -10℃~350℃ |
Rise Time | <10 μs(affected by structure) | ||
Sensor natural frequency | 200KHz~700 / KHz500KH~1 / MHz1MHz~2MHz | ||
Transmitter bandwidth | 0~3KHz / 0~20KHz / 0~200KHz | ||
Resolution | Infinitely small (theoretical) 1/100000 (usually) | ||
Power supply | 9V~36VDC 1.5mA /5VDC ±12~15VDC | ||
output signal | mV 0~5V/10V 1~5V 0.2~2.2V 0.5~4.5V | ||
Protection class | IP65 ,IP67,IP68 | ||
Electrical connections | Cable outlet, BNC connector, aviation plug | ||
shell | SS 1Cr18Ni9Ti | ||
sealing ring | Fluorine rubber/copper gasket |
Send your inquiry directly to us