Place of Origin:
China
Brand Name:
YunYi
Model Number:
UC800A
Contact Us
Description muanfactory 4-20ma pressure sensor transmitter
UC800A pressure transmitter uses ceramic capacitors sensor as the signal measuring element. Signal processing circuit can convert sensor signal into standard output signal. All the products through components and semi-finished products test, finished products burn-in screening, are with stable and reliable performance. Have strong anti-interference performance, can working in harsh environment conditions for long term.
Detailed Imaged muanfactory 4-20ma pressure sensor transmitter
Feature muanfactory 4-20ma pressure sensor transmitter
Wide range, cast aluminium & explosion-proof housing,
various pressure port
Various output signal, scene adjustable
Multiple protect, strong anti-interference capability.
Marking: ExiaIICT6
Application muanfactory 4-20ma pressure sensor transmitter
Compatible with 316LSS,noncorrosive gases & liquids.
Special use in harsh environment conditions.
Technical Data muanfactory 4-20ma pressure sensor transmitter
Measurement Range | -0.1….0~0.01...~100MPa |
Proof pressure | ≤1.5X rated pressure or 110MPa which ever is less |
Pressure type | Gauge, absolute ,sealed gauge |
Accuracy | ±0.25%(Typical) ±0.5%(Max.) 0.1 |
Long term stability | ±0.2%F.S/year |
OperatingTemperatureRange | -20℃~80℃ |
Storage TemperatureRange | -40℃~120℃ |
Power supply | 15~30VDC |
Output signal | 4~20mA 0~10/20mA 0/1~5VDC |
Pressure port | M20×1.5 or customize |
material | 1Cr18Ni9Ti stainless steel |
Diaphragm material | 316L |
O-ring | Fluororubber |
Electrical housing | Cast aluminium alloy |
Insulation resistance | 100MΩ,100VDC |
Protection |
IP65 |
Ordering Information muanfactory 4-20ma pressure sensor transmitter
UC800A | |||||||||
Pressure range | -0.1. . .0~0.01...100MPa | ||||||||
(0-X)KP Or MPa | X:Measurement range | ||||||||
Code | Power supply | ||||||||
D1 | 24VDC | ||||||||
D2 | 5VDC | ||||||||
D3 | Others | ||||||||
Code | Output signal | ||||||||
S1 | 4~20mADC | S5 | 0~20mADC | ||||||
S2 | 1~5VDC | S6 | 0~10VDC | ||||||
S3 | 0~5VDC | S7 | 0.5~4.5VDC | ||||||
S4 | 0~10mADC | ||||||||
Code | Pressure Port | ||||||||
J1 | M20×1.5 male | ||||||||
J2 | G1/2 male | ||||||||
J3 | G1/4 male | ||||||||
J4 | 7/16-20UNF Female | ||||||||
J5 | Others(such as ¢50.4flange) | ||||||||
Code | Electrical connection | ||||||||
B1 | Big Din | ||||||||
B2 | PG7 PIN | ||||||||
B3 | Cable with 1.5 meter | ||||||||
B4 | 2088 industry housing | ||||||||
B5 | 2088 housing with LED | ||||||||
B6 | others | ||||||||
code | Pressure type | ||||||||
G | Gauge | ||||||||
A | Absolute pressure | ||||||||
S | Sealed pressure |
Send your inquiry directly to us