Place of Origin:
China
Brand Name:
YunYi
Model Number:
MF5100
Contact Us
Description of MF5100 series mass flow controller mass flow meters
MF5100 series mass flow meters are designed with battery power for compliance with UL1CSA Class 1 Division 1 Gas B1 C1D andT3 safety requirements.
Detailed Images of MF5100 series mass flow controller mass flow meters
Features of MF5100 series mass flow controller mass flow meters
1, Gasidentified
2, LCDshowingboth 1nstant1Accumulatedflow,
3, Standard4-20mA,0-5VdcorRS485forremotedatacommunication
4, Hygienicstainlesssteelbody
Specification of MF5100 series mass flow controller mass flow meters
Parameter | MF5106 | MF5108 | MF5110 | Unit |
Flowrate Range | 0 - 30 | 0 - 50 | 0 -100 | SLPM |
Accuracy | ± 1.5 | %Reading | ||
Repeatability | ± 0.5 | %Reading | ||
Turn-down Ratio | 100/1 | |||
1nitial Flow Reading | 0.01 | 0.01 | 0.02 | sLPM |
Response Time | 250 | msec | ||
Pressure Rating | 0 - 1.0 | MPa | ||
Proof Pressure | 1.2 | MPa | ||
Burst Pressure | 1.5 | MPa | ||
working Temperature | -10 - +55 | ℃ | ||
Humidity | < 95%RH (No icing or condensation) | |||
storage Temperature | -10 - +65 | ℃ | ||
Long Term stability | < 1.0 | %1year | ||
wetted Materials | staiinless steel, silicon nitride | |||
Power supply | D cell lithium ion battery | |||
Battery Life Time | > 2 | years | ||
output | 1nstant1Accumulated flow(LCD), Pulse for instant flow (3V) |
Send your inquiry directly to us