Place of Origin:
China
Brand Name:
YunYi
Model Number:
YK-120B
Contact Us
Description 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
YK-102B The digital pressure gauge adopts advanced micro-power devices and perfect software technology. The built-in lithium battery can work continuously for 5 to 10 years; the large-screen liquid crystal display window; five-digit display, very eye-catching, very suitable for field and laboratory use
Detailed Images 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
![]()
![]()
Features 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
1.Micro-power, high accuracy, high-definition digital LCD ;
2.Small size, simple operation, easy field calibration pressure gauges and precision pressure measurement using;
3.Intelligent calibration, linear repair, two seconds and zero magnetic induction pen
4.LCD display with dynamic pressure, visual display percentages pressure
5.Pressure unit: kg/m2 ,psi ,kPa ,MPa, bar pressure
6.Dynamic pressure measurement can be displayed online curve.
Specification 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
| Scale Range | -0.1~0~250MPa | Accuracy | 0.02%, 0.05%, |
| Overload capacity | 200% | Pressure Type | Vacuum,Gauge,Absolute Pressure |
| Stability | ≤0.1%/year | Battery voltage | Chargable high energy 3.7v lithium battery |
| Display | LCD,5characters | Display range | -19999~99999 |
| Ambient temperature | -20°C~70°C | Relative humidity | ≤80% |
| Connection size | M20x1.5 Male or oem | Pressure unit |
MPa,Kpa,PSI,Bar, kgf/cm2 |
| Case material | SS | Medium temp | -10~80°C |
Dimension drawing 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
![]()
Selection 0.02 0.05 high accuracy air digital hydraulic pressure gauge manometer
| YK-120B | Base model | ||||
| Code | Accuracy level | ||||
| S1 | 0.05 | ||||
| S2 | 0.02 | ||||
| Code | Pressure Range | ||||
| See Table 1 G stand for Gauge pressure A stand for Absolute pressure | |||||
| Code | Thread size | ||||
| M1 | M20*1.5 | ||||
| M2 | G1/2 | ||||
| M3 | G1/4 | ||||
| M4 | NPT1/2 | ||||
| M5 | NPT1/4 | ||||
| M6 | M14*1.5 | ||||
| M7 | Other | ||||
| YK-120B | S1 | G17 | M1 | Stand for 25Mpa 0.4 digital pressure gauge | |
| Code | Range | Code | Range | Code | Range | Code | Range |
| G1 | 10KPa | G2 | 40KPa | G3 | 60KPa | G4 | 100KPa |
| G5 | 160KPa | G6 | 200KPa | G7 | 250KPa | G8 | 400KPa |
| G9 | 600KPa | G10 | 1MPa | G11 | 1.6MPa | G12 | 2.5MPa |
| G13 | 4MPa | G14 | 6MPa | G15 | 10MPa | G16 | 16MPa |
| G17 | 25MPa | G18 | 40MPa | G19 | 60MPa | G20 | 100MPa |
| G21 | -100KPa | G22 | ±100KPa | G23 | ±50KPa | G24 | other |
![]()
Send your inquiry directly to us