Place of Origin:
China
Brand Name:
YunYi
Model Number:
F113
Contact Us
Description Air pressure transmitter micro differential pressure transducer
Micro-differential transmitters are consist of both isolation membrane differential pressure sensor and integrated
circuit, Has characteristics of high precision, good stability, high reliability and good sensibility. Also can build high-performance microprocessor(MCU)which can correct nonlinearity and compensate temperature drift. Achieve accurate data transfer, local
equipment diagnoses and long-distance bidirectional communication.
Specification Air pressure transmitter micro differential pressure transducer
LCD disply smart differential pressure transmitter | |
Range | -10Kpa-0-10Kpa |
Medium | Dry Air |
Max.Static pressure | 70Kpa |
Accuracy | ±0.25%(Typical) ±0.5%(Max.) |
Overload | 20%FS |
Long term stability | 0.1%F.S/Y(≤2000KPa) |
Temperature Drift | 0.01%F.S/℃ |
Operating temperature range | -40℃~70℃ |
Storage temperature range | -40℃~70℃ |
Power supply | 9~36VDC |
Output signal | 4~20mA /0-5V/0~10V//1~5V/RS485 |
Frequency response | less than 500Hz |
Insulation resistance |
100MΩ,100VDC |
Protection |
IP54 |
Application Air pressure transmitter micro differential pressure transducer
Compatible with 316LSS,noncorrosive gases
Wind pressure & velocity of flow in industry process Measuring pressure of pipeline &firepot
Petroleum industry, chemical industry Meteorological monitoring
Features Air pressure transmitter micro differential pressure transducer
Zero point, full range of sensitivity and temperature compensation, strong anti-interference, excellent long-term stability, diversified shape and structure.
Dimension Air pressure transmitter micro differential pressure transducer
Selection Guide Air pressure transmitter micro differential pressure transducer
FM113 | Differential pressure transmitter | |||||
Code | Range | |||||
69 | 0-100pa | |||||
70 | 0-200pa | |||||
71 | 0-500pa | |||||
01 | 0-1kpa | |||||
02 | 0-2kpa | |||||
03 | 0-5kpa | |||||
04 | 0-10kpa | |||||
72 | ±100pa | |||||
73 | ±200pa | |||||
74 | ±500pa | |||||
36 | ±1kpa | |||||
37 | ±2kpa | |||||
38 | ±5pa | |||||
39 | ±10pa | |||||
67 | others | |||||
Code | Power supply | |||||
D1 | 9-36VDC | |||||
D2 | 15-36V(0-10v) | |||||
Code | Output signal | |||||
A1 | 4~20mADC | |||||
V4 | 1~5VDC | |||||
V5 | 0~5VDC | |||||
V10 | 0~10VDC | |||||
DZ | Others | |||||
Code | Pressure port | |||||
B | Φ8 | |||||
DZ | Others |
Send your inquiry directly to us