Place of Origin:
China
Brand Name:
Clouds
Certification:
ISO CE
Model Number:
YD34
Contact Us
Description:
The Sanitary Flush flat Diaphragm membrane pressure transducer is a highly popular pressure sensor that is in high demand across a range of industrial automation settings. Its versatility allows for widespread application in numerous industries, including but not limited to oil pipelines, water conservation, hydropower projects, railway transportation, intelligent buildings, production control systems, aerospace, military applications, petrochemical processing, oil wells, electrical systems, ships, machine tools, pipeline air supply systems, and boiler vacuum systems. Its reliability and effectiveness make it an essential component in various industrial processes and systems.
Specification:
Parameter | YD34-1/YD34-2 |
---|---|
Pressure Range | Clamp flush type -1 bar-0-0.1 bar...100 Bar Optional<br>Thread flush type 0-20 bar...600bar option |
Overload | 150% F.S. |
Burst Pressure | 300% F.S. |
Accuracy | ≤ ±0.5%F.S@25 degree C (≤ ±0.25%F.S@25 degree C by customized)<br>Including non-lin., rep. and hys.<br>Optional: Standard: 0.1%F.S±0.05% |
Working Temp. | -40℃~80℃ (non-corrosive medium) |
Storage Temp. | -40℃~125℃ (Nitrile rubber sealing ring);<br>-30℃~150℃ (fluororubber rubber sealing ring) |
Temperature Compensation | 0~80℃ |
Medium Compatible | YD34-1, YD34-2<br>Compatible with 304/316L Stainless Steel |
Electrical Wire | 2 Wires, 3 Wires |
Output | 4-20mA, 1-5V; 0-5V, 0-10V, 0.5-4.5V non-ratiometric, RS485 Modbus RTU |
Power Supply | 7-30Vdc, 8-30Vdc, 13-30Vdc, 5Vdc±5%, 3.5-36Vdc |
Polarity protection | Yes (for certain options), No (for others) |
Insulate resistance | >100M Ω@50V |
Zero Temp. Drift | 0.2%FS/℃ (≤100kPa);<br>0.1%FS/℃ (>100kPa) |
FS Temp. Drift | 0.02%FS/℃ (≤100kPa);<br>0.01%FS/℃ (>100kPa) |
Electronic connection | DIN43650 Hirschmann Terminal Box;<br>Fixed cable and water proof IP67 optional |
Response time | ≤10 ms |
Pressure Type | Gauge pressure;<br>Sealed gauge and absolute optional |
Certificate | Ex ia IICT6, TUV RoHS and CE Certificate |
EMC Standard | EN 61326-1:2013;<br>EN 61326-2-3:2013<br>EN 61000-6-2:2005;<br>EN61000-6-4:2007+A1 |
Process Connect | G1/2’’, M20*1.5;<br>G1’’, Φ50 clamp or by customized |
Features:
Send your inquiry directly to us