Place of Origin:
China
Brand Name:
Yunyi
Certification:
CE
Model Number:
XY-886
Contact Us
Typical application scenarios
Chemical/petrochemical: monitoring acid-base concentration and reaction liquid density.
Food and beverage: sugar content and alcohol content detection.
Pharmaceutical: liquid medicine ratio control.
Environmental protection: sludge concentration monitoring in wastewater treatment.
Measure range | 0–3g/cm3 (0 – 3000 kg/m3) |
Accuracy | ±0.001g /cc (±1 kg/m3) |
Operating temperature | -50℃ ~ +200℃ |
Max work temperature | 20MPa |
Fluid viscosity range | 0 – 20000 cP |
Temperature coefficient | 0.1 kg/m3/℃ |
Pressure influence | Can be ignored |
Built in temperature sensor | PT100 |
Wetted part material | Stainless steel, Hastelloy C22, manganese alloy 400, titanium alloy, etc. |
Fork body coating | Standard type, PTFE or electrolytic polishing |
Power supply | 20–28 VDC,35–45 mA |
Analog signal output | 4-20 mA, isolated, non self powered |
Output accuracy(20℃) | ±0.1%FS, ±0.05%FS |
Output repeatability (-40~ 85℃) | ± 0.05% FS |
Process connection | 1.5"NPT threaded connections; din 50 PN40 and PN100 flange connections; |
Protection | IP65 |
Send your inquiry directly to us